The national minimum wage from 1 July 2026
| Per hour | $25.74 |
| Per week (38 hours) | $978.10 |
| Per year (52 weeks) | $50,861 |
| Casual per hour (with 25% loading) | $32.18 |
That's up from $948.00 a week ($24.95 an hour) in 2025–26, a rise of $30.10 a week. The Fair Work Commission sets it each year in the annual wage review, and the new rate applies from the first full pay period starting on or after 1 July.
On $50,861 a year, the take-home pay on about $51,000 shows roughly what lands in your account after tax. Employers also pay 12% super on top.
Most workers are on an award, which pays more
The national minimum wage is the floor for adults who aren't covered by an award or agreement. Most employees are covered by a modern award, which sets higher minimums for their job, plus penalty rates for nights, weekends and public holidays. Entry-level adult rates from 1 July 2026:
| Award | Lowest classification | Hourly |
|---|---|---|
| Security Services | Security Officer Level 1 | $28.42 |
| General Retail | Retail Employee Level 1 | $27.81 |
| Hospitality | Introductory level | $25.74 |
| Fast Food | Fast Food Employee Level 1 | $27.81 |
| Restaurant | Introductory level | $25.74 |
| Clerks—Private Sector | Level 1—Year 1 | $26.97 |
| Cleaning Services | Cleaning Services Employee Level 1 | $27.08 |
| Aged Care | Aged care general—Level 1 | $27.77 |
| Nurses | Nursing assistant—1st year | $27.65 |
| Children’s Services | CSE Level 1—Introductory Educator | $28.81 |
| Pharmacy | Pharmacy assistant level 1 | $27.81 |
| Hair and Beauty | Hair and beauty employee level 1 | $27.81 |
| SCHADS | SACS level 1, pay point 1 | $27.55 |
| Storage Services and Wholesale | Storeworker grade 1—on commencement | $27.08 |
| Manufacturing and Associated Industries and Occupations | C14—Engineering/Manufacturing Employee Level I | $25.74 |
| Health Professionals and Support Services | Level 1—AQF Level 5, 1st year | $32.44 |
| Vehicle Repair, Services and Retail | R1—Vehicle RS&R industry employee Level 1 | $25.74 |
| Electrical, Electronic and Communications Contracting | Electrical worker grade 1 | $27.53 |
| Road Transport and Distribution | Transport Worker Grade 1 | $26.87 |
| Building and Construction General On-site | CW/ECW 1 (level a) | $28.44 |
| Registered and Licensed Clubs | Introductory | $25.74 |
| Real Estate | Real Estate Employee Level 1 (Associate)—first 12 months | $26.59 |
| Miscellaneous | Level 1 (first 3 months) | $25.74 |
| Commercial Sales | Probationary Traveller | $26.59 |
| Amusement, Events and Recreation | Introductory level employee | $25.74 |
| Fitness | Level 1 (e.g. reception, counter duties, trainee) | $25.74 |
| Car Parking | Car Parking Officer Level 1 | $26.73 |
| Horticulture | Level 1 | $25.74 |
| Educational Services (Schools) General Staff | Level 1.1 | $26.44 |
| Animal Care and Veterinary Services | Introductory level | $25.74 |
| Gardening and Landscaping Services | Introductory Level | $25.74 |
| Poultry Processing | Process Employee Level 1 | $26.25 |
| Food, Beverage and Tobacco Manufacturing | Level 1 | $25.74 |
| Road Transport (Long Distance Operations) | Long Distance Driver Grade 3 | $41.25 |
| Funeral | Grade 1 | $25.74 |
| Passenger Vehicle Transportation | Grade 1 (yard and cleaning staff, coach attendant) | $27.34 |
| Meat | Meat Industry Level 1 (MI 1) | $25.74 |
| Plumbing and Fire Sprinklers | Plumbing worker Level 1(a) (new entrant) | $27.97 |
| Marine Tourism and Charter Vessels | Crew Level 1 (first 3 months) | $25.74 |
| Banking, Finance and Insurance | Level 1 | $26.97 |
| Graphic Arts, Printing and Publishing | Level 1 (induction, up to 3 months) | $25.74 |
| Wine | Grade 1 (first 6 months of employment) | $25.79 |
| Mining | Entry Level—Introductory | $27.53 |
| Pastoral | Farm and livestock hand level 1 (FLH1) | $25.74 |
| Sugar | C14/L2—Milling general operator level 2 | $25.74 |
| Dry Cleaning and Laundry | Dry cleaning Level 1 (introductory, up to 6 months) | $25.74 |
| Contract Call Centres | Customer Contact Trainee | $27.08 |
| Waste Management | Level 1 (depot hand in training) | $30.11 |
| Local Government | Level 1 | $27.11 |
| Corrections and Detention (Private Sector) | Trainee (custodial officer recruit training) | $26.35 |
| Ambulance and Patient Transport | Administrative Officer Band 1 (first year) | $29.04 |
| Joinery and Building Trades | Level 1 (joinery, shopfitting, stonemasonry or outside work) | $26.84 |
| Textile, Clothing, Footwear and Associated Industries | Trainee (first 3 months) | $25.74 |
| Higher Education—General Staff—Award 2020 | HEW 1.1 (PACCT staff) | $28.16 |
| Nursery | Grade 1A (new to the industry, first 3 months) | $25.74 |
| Legal Services | Level 1—Legal clerical and administrative employee | $28.24 |
| Professional Employees | Level 1 Graduate professional—Pay point 1.1 (3 year degree) | $33.71 |
| Timber | Level 1 | $25.74 |
| Water | Level 1 | $27.11 |
| Telecommunications Services | Customer Contact Trainee | $27.08 |
| Airport Employees | Technical services assistant | $28.33 |
| Rail | CAP Level 1 (clerical, administrative and professional: new starter) | $26.75 |
Junior minimum wages
Employees under 21 who aren't on an award get a percentage of the adult minimum:
| Age | % of adult rate | Hourly |
|---|---|---|
| Under 16 | 36.8% | $9.47 |
| 16 | 47.3% | $12.18 |
| 17 | 57.8% | $14.88 |
| 18 | 68.3% | $17.58 |
| 19 | 82.5% | $21.24 |
| 20 | 97.7% | $25.15 |
Many awards have their own junior rates, and some (like the Children's Services and Nurses awards) pay adult rates from 18 or for qualified roles.
If you're paid less than the minimum
Check your award and classification first: the award pay guides list every rate. The Fair Work Ombudsman can help you recover underpayments for free.
Try it: Award pay calculator · Hourly rate after tax · Pay rise calculator