Get an email when the rates change
Award rates usually change on 1 July. We’ll email you the new Fast food award rates, free. Unsubscribe any time; see our privacy policy.
Who the award covers
- Businesses that prepare, sell, serve or deliver meals, snacks and drinks sold to the public mainly to take away, or in shopping centre food courts.
- Cooking, serving, taking orders, delivery and cleaning, through to supervisors and the person in charge of a shop or outlet.
Minimum weekly and hourly rates
| Classification | Weekly (full-time) | Hourly | Casual hourly (+25%) |
|---|---|---|---|
| Fast Food Employee Level 1 | $1,056.80 | $27.81 | $34.76 |
| Fast Food Employee Level 2 | $1,119.10 | $29.45 | $36.81 |
| Level 3: in charge of 1 or no person | $1,136.40 | $29.91 | $37.39 |
| Level 3: in charge of 2 or more people | $1,150.40 | $30.27 | $37.84 |
Penalty rates: full-time and part-time
| Classification | Ordinary | Mon–Fri 10 pm–midnight (110%) | Mon–Fri midnight–6 am (115%) | Saturday (125%) | Sunday (by level) | Public holiday (225%) |
|---|---|---|---|---|---|---|
| Fast Food Employee Level 1 | $27.81 | $30.59 | $31.98 | $34.76 | $34.76 | $62.57 |
| Fast Food Employee Level 2 | $29.45 | $32.40 | $33.87 | $36.81 | $44.18 | $66.26 |
| Level 3: in charge of 1 or no person | $29.91 | $32.90 | $34.40 | $37.39 | $44.87 | $67.30 |
| Level 3: in charge of 2 or more people | $30.27 | $33.30 | $34.81 | $37.84 | $45.41 | $68.11 |
Penalty rates: casual
Casual rates include the 25% casual loading.
| Classification | Ordinary (125%) | Mon–Fri 10 pm–midnight (135%) | Mon–Fri midnight–6 am (140%) | Saturday (150%) | Sunday (by level) | Public holiday (250%) |
|---|---|---|---|---|---|---|
| Fast Food Employee Level 1 | $34.76 | $37.54 | $38.93 | $41.72 | $41.72 | $69.53 |
| Fast Food Employee Level 2 | $36.81 | $39.76 | $41.23 | $44.18 | $51.54 | $73.63 |
| Level 3: in charge of 1 or no person | $37.39 | $40.38 | $41.87 | $44.87 | $52.34 | $74.78 |
| Level 3: in charge of 2 or more people | $37.84 | $40.86 | $42.38 | $45.41 | $52.97 | $75.68 |
Overtime rates: full-time and part-time
| Classification | Mon–Sat first 2 hours (150%) | After that (200%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|
| Fast Food Employee Level 1 | $41.72 | $55.62 | $55.62 | $69.53 |
| Fast Food Employee Level 2 | $44.18 | $58.90 | $58.90 | $73.63 |
| Level 3: in charge of 1 or no person | $44.87 | $59.82 | $59.82 | $74.78 |
| Level 3: in charge of 2 or more people | $45.41 | $60.54 | $60.54 | $75.68 |
Overtime rates: casual
| Classification | Mon–Sat first 2 hours (175%) | After that (225%) | Sunday (225%) | Public holiday (275%) |
|---|---|---|---|---|
| Fast Food Employee Level 1 | $48.67 | $62.57 | $62.57 | $76.48 |
| Fast Food Employee Level 2 | $51.54 | $66.26 | $66.26 | $80.99 |
| Level 3: in charge of 1 or no person | $52.34 | $67.30 | $67.30 | $82.25 |
| Level 3: in charge of 2 or more people | $52.97 | $68.11 | $68.11 | $83.24 |
Classifications
- Fast Food Employee Level 1
- Preparing, receiving orders, cooking, selling, serving or delivering food and drinks, including incidental cleaning.
- Fast Food Employee Level 2
- Day-to-day responsibility for supervising Level 1 employees or training new staff, or required to use trade skills.
- Level 3: in charge of 1 or no person
- Appointed to be in charge of a shop, food outlet or delivery outlet, with at most one other person.
- Level 3: in charge of 2 or more people
- Appointed to be in charge of a shop, food outlet or delivery outlet with 2 or more people.
Key rules
- Junior rates apply to employees under 21.
- Casual employees get a 25% loading, and the minimum engagement is 3 hours.
- Overtime worked on a Sunday that isn’t next to ordinary hours is paid for at least 4 hours (clause 20.5).
- Monday to Friday 10 pm to midnight is paid at 110% and midnight to 6 am at 115% (casuals 135% and 140%) (Table 6).
- Saturday 125%; Sunday 125% for Level 1 and 150% for Levels 2 and 3; public holidays 225%. Casual rates add the 25% loading (Table 6).
- Overtime (Table 5): Monday to Saturday 150% for the first 2 hours, then 200%; Sunday 200%; public holidays 250%. Casual overtime includes the loading: 175%, 225%, 225% and 275%.
- Overtime applies after 38 ordinary hours a week or 11 ordinary hours in a day (clause 20.4).
Source: Fair Work Commission consolidated award, amendments up to 1 July 2026 (PR799280, PR799284, PR799442). This is a summary, not legal advice. Check the full award on the Fair Work Ombudsman website, and your enterprise agreement or contract, which may pay more.
Common questions
What is the fast food award rate in 2026?
From 1 July 2026, Fast Food Employee Level 1 is $27.81 an hour ($1,056.80 a week), Level 2 $29.45 and Level 3 $29.91 or $30.27. Casuals get 25% more: $34.76 an hour at Level 1.
What are Sunday rates under the fast food award?
Sunday is 125% for Level 1 employees and 150% for Levels 2 and 3. Casuals get 150% and 175%.
Do fast food workers get paid more late at night?
Yes. Monday to Friday, 10 pm to midnight pays 110% and midnight to 6 am pays 115% (casuals 135% and 140%).