Get an email when the rates change
Award rates usually change on 1 July. We’ll email you the new Corrections and detention award rates, free. Unsubscribe any time; see our privacy policy.
Who the award covers
- Employers throughout Australia in the corrections and detention industry and their employees: the private operation of correctional facilities (prisons), custody centres, court custody services and detention facilities.
- Private operation of prisoner or detainee services, including security escort services to and from correctional facilities, courts and hospitals.
- Catering employees (cooks, kitchen and food and beverage attendants and storepersons) working for those employers, labour hire (on-hire) employees and group training trainees in the industry.
- It doesn’t cover contractors to corrections and detention facilities (and their employees) who are covered by the building, clerks, electrical contracting, joinery, manufacturing, mobile crane, plumbing or security services awards, unless the contractor is a sub-contract operator of the facility (clause 4.3).
Minimum weekly and hourly rates
| Classification | Weekly (full-time) | Hourly | Casual hourly (+25%) |
|---|---|---|---|
| Trainee (custodial officer recruit training) | $1,001.20 | $26.35 | $32.94 |
| Correctional Officer Level 1 | $1,076.20 | $28.32 | $35.40 |
| Correctional Officer Level 2 | $1,173.10 | $30.87 | $38.59 |
| Correctional Officer—Perimeter/Security Level 1 | $1,066.60 | $28.07 | $35.09 |
| Correctional Officer—Perimeter/Security Level 2 | $1,076.20 | $28.32 | $35.40 |
| Correctional Supervisor Level 1 | $1,334.20 | $35.11 | $43.89 |
| Correctional Supervisor Level 2 | $1,387.40 | $36.51 | $45.64 |
| Court Security Officer | $1,066.60 | $28.07 | $35.09 |
| Court Security Supervisor | $1,146.10 | $30.16 | $37.70 |
| Custody Officer | $1,119.10 | $29.45 | $36.81 |
| Prisoner Escort Transport Officer | $1,119.10 | $29.45 | $36.81 |
| Induction Trainee (detention services) | $1,036.90 | $27.29 | $34.11 |
| Detention Services Officer Level 1 | $1,066.60 | $28.07 | $35.09 |
| Detention Services Officer Level 2 | $1,119.10 | $29.45 | $36.81 |
| Operations Co-ordinator (detention services) | $1,224.70 | $32.23 | $40.29 |
| Catering Introductory | $978.10 | $25.74 | $32.18 |
| Catering Level 1 (food and beverage or kitchen attendant grade 1) | $1,004.90 | $26.44 | $33.05 |
| Catering Level 2 (cook grade 1, attendant grade 2, storeperson grade 1) | $1,029.10 | $27.08 | $33.85 |
| Catering Level 3 (cook grade 2, attendant grade 3, storeperson grade 2) | $1,062.90 | $27.97 | $34.96 |
| Catering Level 4 (tradesperson cook grade 3, attendant grade 4, storeperson grade 3) | $1,119.10 | $29.45 | $36.81 |
| Catering Level 5 (tradesperson cook grade 4, food and beverage supervisor) | $1,189.40 | $31.30 | $39.13 |
| Catering Level 6 (tradesperson cook grade 5) | $1,221.10 | $32.13 | $40.16 |
Penalty rates: full-time and part-time
| Classification | Ordinary | Weeknight (115%) | Saturday (150%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|---|
| Trainee (custodial officer recruit training) | $26.35 | $30.30 | $39.53 | $52.70 | $65.88 |
| Correctional Officer Level 1 | $28.32 | $32.57 | $42.48 | $56.64 | $70.80 |
| Correctional Officer Level 2 | $30.87 | $35.50 | $46.31 | $61.74 | $77.18 |
| Correctional Officer—Perimeter/Security Level 1 | $28.07 | $32.28 | $42.11 | $56.14 | $70.18 |
| Correctional Officer—Perimeter/Security Level 2 | $28.32 | $32.57 | $42.48 | $56.64 | $70.80 |
| Correctional Supervisor Level 1 | $35.11 | $40.38 | $52.67 | $70.22 | $87.78 |
| Correctional Supervisor Level 2 | $36.51 | $41.99 | $54.77 | $73.02 | $91.28 |
| Court Security Officer | $28.07 | $32.28 | $42.11 | $56.14 | $70.18 |
| Court Security Supervisor | $30.16 | $34.68 | $45.24 | $60.32 | $75.40 |
| Custody Officer | $29.45 | $33.87 | $44.18 | $58.90 | $73.63 |
| Prisoner Escort Transport Officer | $29.45 | $33.87 | $44.18 | $58.90 | $73.63 |
| Induction Trainee (detention services) | $27.29 | $31.38 | $40.94 | $54.58 | $68.23 |
| Detention Services Officer Level 1 | $28.07 | $32.28 | $42.11 | $56.14 | $70.18 |
| Detention Services Officer Level 2 | $29.45 | $33.87 | $44.18 | $58.90 | $73.63 |
| Operations Co-ordinator (detention services) | $32.23 | $37.06 | $48.35 | $64.46 | $80.58 |
| Catering Introductory | $25.74 | $29.60 | $38.61 | $51.48 | $64.35 |
| Catering Level 1 (food and beverage or kitchen attendant grade 1) | $26.44 | $30.41 | $39.66 | $52.88 | $66.10 |
| Catering Level 2 (cook grade 1, attendant grade 2, storeperson grade 1) | $27.08 | $31.14 | $40.62 | $54.16 | $67.70 |
| Catering Level 3 (cook grade 2, attendant grade 3, storeperson grade 2) | $27.97 | $32.17 | $41.96 | $55.94 | $69.93 |
| Catering Level 4 (tradesperson cook grade 3, attendant grade 4, storeperson grade 3) | $29.45 | $33.87 | $44.18 | $58.90 | $73.63 |
| Catering Level 5 (tradesperson cook grade 4, food and beverage supervisor) | $31.30 | $36.00 | $46.95 | $62.60 | $78.25 |
| Catering Level 6 (tradesperson cook grade 5) | $32.13 | $36.95 | $48.20 | $64.26 | $80.33 |
Penalty rates: casual
Casual rates include the 25% casual loading.
| Classification | Ordinary (125%) | Weeknight (140%) | Saturday (175%) | Sunday (225%) | Public holiday (275%) |
|---|---|---|---|---|---|
| Trainee (custodial officer recruit training) | $32.94 | $36.89 | $46.11 | $59.29 | $72.46 |
| Correctional Officer Level 1 | $35.40 | $39.65 | $49.56 | $63.72 | $77.88 |
| Correctional Officer Level 2 | $38.59 | $43.22 | $54.02 | $69.46 | $84.89 |
| Correctional Officer—Perimeter/Security Level 1 | $35.09 | $39.30 | $49.12 | $63.16 | $77.19 |
| Correctional Officer—Perimeter/Security Level 2 | $35.40 | $39.65 | $49.56 | $63.72 | $77.88 |
| Correctional Supervisor Level 1 | $43.89 | $49.15 | $61.44 | $79.00 | $96.55 |
| Correctional Supervisor Level 2 | $45.64 | $51.11 | $63.89 | $82.15 | $100.40 |
| Court Security Officer | $35.09 | $39.30 | $49.12 | $63.16 | $77.19 |
| Court Security Supervisor | $37.70 | $42.22 | $52.78 | $67.86 | $82.94 |
| Custody Officer | $36.81 | $41.23 | $51.54 | $66.26 | $80.99 |
| Prisoner Escort Transport Officer | $36.81 | $41.23 | $51.54 | $66.26 | $80.99 |
| Induction Trainee (detention services) | $34.11 | $38.21 | $47.76 | $61.40 | $75.05 |
| Detention Services Officer Level 1 | $35.09 | $39.30 | $49.12 | $63.16 | $77.19 |
| Detention Services Officer Level 2 | $36.81 | $41.23 | $51.54 | $66.26 | $80.99 |
| Operations Co-ordinator (detention services) | $40.29 | $45.12 | $56.40 | $72.52 | $88.63 |
| Catering Introductory | $32.18 | $36.04 | $45.05 | $57.92 | $70.79 |
| Catering Level 1 (food and beverage or kitchen attendant grade 1) | $33.05 | $37.02 | $46.27 | $59.49 | $72.71 |
| Catering Level 2 (cook grade 1, attendant grade 2, storeperson grade 1) | $33.85 | $37.91 | $47.39 | $60.93 | $74.47 |
| Catering Level 3 (cook grade 2, attendant grade 3, storeperson grade 2) | $34.96 | $39.16 | $48.95 | $62.93 | $76.92 |
| Catering Level 4 (tradesperson cook grade 3, attendant grade 4, storeperson grade 3) | $36.81 | $41.23 | $51.54 | $66.26 | $80.99 |
| Catering Level 5 (tradesperson cook grade 4, food and beverage supervisor) | $39.13 | $43.82 | $54.78 | $70.43 | $86.08 |
| Catering Level 6 (tradesperson cook grade 5) | $40.16 | $44.98 | $56.23 | $72.29 | $88.36 |
Shiftworker rates: full-time and part-time
Clauses 13.3, 13.4 and 20: shiftworkers can work ordinary hours at any time, up to 12 hours a shift. Hours between 6 pm and 6 am Monday to Friday pay 115% (casual 140%), permanent night work 130% (casual 155%). Saturday 150%, Sunday 200%, public holidays 250%.
| Classification | Ordinary | Weeknight (115%) | Permanent night (130%) | Saturday (150%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|---|---|
| Trainee (custodial officer recruit training) | $26.35 | $30.30 | $34.26 | $39.53 | $52.70 | $65.88 |
| Correctional Officer Level 1 | $28.32 | $32.57 | $36.82 | $42.48 | $56.64 | $70.80 |
| Correctional Officer Level 2 | $30.87 | $35.50 | $40.13 | $46.31 | $61.74 | $77.18 |
| Correctional Officer—Perimeter/Security Level 1 | $28.07 | $32.28 | $36.49 | $42.11 | $56.14 | $70.18 |
| Correctional Officer—Perimeter/Security Level 2 | $28.32 | $32.57 | $36.82 | $42.48 | $56.64 | $70.80 |
| Correctional Supervisor Level 1 | $35.11 | $40.38 | $45.64 | $52.67 | $70.22 | $87.78 |
| Correctional Supervisor Level 2 | $36.51 | $41.99 | $47.46 | $54.77 | $73.02 | $91.28 |
| Court Security Officer | $28.07 | $32.28 | $36.49 | $42.11 | $56.14 | $70.18 |
| Court Security Supervisor | $30.16 | $34.68 | $39.21 | $45.24 | $60.32 | $75.40 |
| Custody Officer | $29.45 | $33.87 | $38.29 | $44.18 | $58.90 | $73.63 |
| Prisoner Escort Transport Officer | $29.45 | $33.87 | $38.29 | $44.18 | $58.90 | $73.63 |
| Induction Trainee (detention services) | $27.29 | $31.38 | $35.48 | $40.94 | $54.58 | $68.23 |
| Detention Services Officer Level 1 | $28.07 | $32.28 | $36.49 | $42.11 | $56.14 | $70.18 |
| Detention Services Officer Level 2 | $29.45 | $33.87 | $38.29 | $44.18 | $58.90 | $73.63 |
| Operations Co-ordinator (detention services) | $32.23 | $37.06 | $41.90 | $48.35 | $64.46 | $80.58 |
| Catering Introductory | $25.74 | $29.60 | $33.46 | $38.61 | $51.48 | $64.35 |
| Catering Level 1 (food and beverage or kitchen attendant grade 1) | $26.44 | $30.41 | $34.37 | $39.66 | $52.88 | $66.10 |
| Catering Level 2 (cook grade 1, attendant grade 2, storeperson grade 1) | $27.08 | $31.14 | $35.20 | $40.62 | $54.16 | $67.70 |
| Catering Level 3 (cook grade 2, attendant grade 3, storeperson grade 2) | $27.97 | $32.17 | $36.36 | $41.96 | $55.94 | $69.93 |
| Catering Level 4 (tradesperson cook grade 3, attendant grade 4, storeperson grade 3) | $29.45 | $33.87 | $38.29 | $44.18 | $58.90 | $73.63 |
| Catering Level 5 (tradesperson cook grade 4, food and beverage supervisor) | $31.30 | $36.00 | $40.69 | $46.95 | $62.60 | $78.25 |
| Catering Level 6 (tradesperson cook grade 5) | $32.13 | $36.95 | $41.77 | $48.20 | $64.26 | $80.33 |
Shiftworker rates: casual
| Classification | Ordinary (125%) | Weeknight (140%) | Permanent night (155%) | Saturday (175%) | Sunday (225%) | Public holiday (275%) |
|---|---|---|---|---|---|---|
| Trainee (custodial officer recruit training) | $32.94 | $36.89 | $40.84 | $46.11 | $59.29 | $72.46 |
| Correctional Officer Level 1 | $35.40 | $39.65 | $43.90 | $49.56 | $63.72 | $77.88 |
| Correctional Officer Level 2 | $38.59 | $43.22 | $47.85 | $54.02 | $69.46 | $84.89 |
| Correctional Officer—Perimeter/Security Level 1 | $35.09 | $39.30 | $43.51 | $49.12 | $63.16 | $77.19 |
| Correctional Officer—Perimeter/Security Level 2 | $35.40 | $39.65 | $43.90 | $49.56 | $63.72 | $77.88 |
| Correctional Supervisor Level 1 | $43.89 | $49.15 | $54.42 | $61.44 | $79.00 | $96.55 |
| Correctional Supervisor Level 2 | $45.64 | $51.11 | $56.59 | $63.89 | $82.15 | $100.40 |
| Court Security Officer | $35.09 | $39.30 | $43.51 | $49.12 | $63.16 | $77.19 |
| Court Security Supervisor | $37.70 | $42.22 | $46.75 | $52.78 | $67.86 | $82.94 |
| Custody Officer | $36.81 | $41.23 | $45.65 | $51.54 | $66.26 | $80.99 |
| Prisoner Escort Transport Officer | $36.81 | $41.23 | $45.65 | $51.54 | $66.26 | $80.99 |
| Induction Trainee (detention services) | $34.11 | $38.21 | $42.30 | $47.76 | $61.40 | $75.05 |
| Detention Services Officer Level 1 | $35.09 | $39.30 | $43.51 | $49.12 | $63.16 | $77.19 |
| Detention Services Officer Level 2 | $36.81 | $41.23 | $45.65 | $51.54 | $66.26 | $80.99 |
| Operations Co-ordinator (detention services) | $40.29 | $45.12 | $49.96 | $56.40 | $72.52 | $88.63 |
| Catering Introductory | $32.18 | $36.04 | $39.90 | $45.05 | $57.92 | $70.79 |
| Catering Level 1 (food and beverage or kitchen attendant grade 1) | $33.05 | $37.02 | $40.98 | $46.27 | $59.49 | $72.71 |
| Catering Level 2 (cook grade 1, attendant grade 2, storeperson grade 1) | $33.85 | $37.91 | $41.97 | $47.39 | $60.93 | $74.47 |
| Catering Level 3 (cook grade 2, attendant grade 3, storeperson grade 2) | $34.96 | $39.16 | $43.35 | $48.95 | $62.93 | $76.92 |
| Catering Level 4 (tradesperson cook grade 3, attendant grade 4, storeperson grade 3) | $36.81 | $41.23 | $45.65 | $51.54 | $66.26 | $80.99 |
| Catering Level 5 (tradesperson cook grade 4, food and beverage supervisor) | $39.13 | $43.82 | $48.52 | $54.78 | $70.43 | $86.08 |
| Catering Level 6 (tradesperson cook grade 5) | $40.16 | $44.98 | $49.80 | $56.23 | $72.29 | $88.36 |
Overtime rates
| Classification | Mon–Sat first 3 hours (150%) | After that (200%) | Sunday (200%) | Public holiday (250%) |
|---|---|---|---|---|
| Trainee (custodial officer recruit training) | $39.53 | $52.70 | $52.70 | $65.88 |
| Correctional Officer Level 1 | $42.48 | $56.64 | $56.64 | $70.80 |
| Correctional Officer Level 2 | $46.31 | $61.74 | $61.74 | $77.18 |
| Correctional Officer—Perimeter/Security Level 1 | $42.11 | $56.14 | $56.14 | $70.18 |
| Correctional Officer—Perimeter/Security Level 2 | $42.48 | $56.64 | $56.64 | $70.80 |
| Correctional Supervisor Level 1 | $52.67 | $70.22 | $70.22 | $87.78 |
| Correctional Supervisor Level 2 | $54.77 | $73.02 | $73.02 | $91.28 |
| Court Security Officer | $42.11 | $56.14 | $56.14 | $70.18 |
| Court Security Supervisor | $45.24 | $60.32 | $60.32 | $75.40 |
| Custody Officer | $44.18 | $58.90 | $58.90 | $73.63 |
| Prisoner Escort Transport Officer | $44.18 | $58.90 | $58.90 | $73.63 |
| Induction Trainee (detention services) | $40.94 | $54.58 | $54.58 | $68.23 |
| Detention Services Officer Level 1 | $42.11 | $56.14 | $56.14 | $70.18 |
| Detention Services Officer Level 2 | $44.18 | $58.90 | $58.90 | $73.63 |
| Operations Co-ordinator (detention services) | $48.35 | $64.46 | $64.46 | $80.58 |
| Catering Introductory | $38.61 | $51.48 | $51.48 | $64.35 |
| Catering Level 1 (food and beverage or kitchen attendant grade 1) | $39.66 | $52.88 | $52.88 | $66.10 |
| Catering Level 2 (cook grade 1, attendant grade 2, storeperson grade 1) | $40.62 | $54.16 | $54.16 | $67.70 |
| Catering Level 3 (cook grade 2, attendant grade 3, storeperson grade 2) | $41.96 | $55.94 | $55.94 | $69.93 |
| Catering Level 4 (tradesperson cook grade 3, attendant grade 4, storeperson grade 3) | $44.18 | $58.90 | $58.90 | $73.63 |
| Catering Level 5 (tradesperson cook grade 4, food and beverage supervisor) | $46.95 | $62.60 | $62.60 | $78.25 |
| Catering Level 6 (tradesperson cook grade 5) | $48.20 | $64.26 | $64.26 | $80.33 |
Classifications
- Trainee
- Custodial officer recruit training: usually a 6 to 8 week off-site course with 2 weeks’ on-the-job training.
- Correctional Officer Level 1
- Has finished recruit training; provides day-to-day services to prisoners, including rehabilitation and case management, and helps run the centre.
- Correctional Officer Level 2
- A Correctional Officer with the equivalent of a year’s full-time service and a Certificate III in Correctional Practice.
- Correctional Officer—Perimeter/Security Level 1
- Has finished recruit training; mainly static security duties in and around the centre: gatehouse, perimeter, control room and visits.
- Correctional Officer—Perimeter/Security Level 2
- A Perimeter/Security officer with the equivalent of a year’s full-time service at Level 1 and a Certificate III in Correctional Practice.
- Correctional Supervisor Level 1
- Appointed on merit: manages custody of prisoners day to day, monitors prisoner activities, enforces centre policies and helps supervise other correctional staff.
- Correctional Supervisor Level 2
- A Correctional Supervisor with the equivalent of a year’s full-time service at Level 1 and a Certificate III in Correctional Practice.
- Court Security Officer
- Keeps prisoners, staff, judiciary and the public secure within a court complex.
- Court Security Supervisor
- Selected on merit: schedules the delivery of prisoners to court and supervises Court Security Officers each day.
- Custody Officer
- Has court security training and experience; looks after the security and welfare of people in custody in the centre.
- Prisoner Escort Transport Officer
- Has the training the transport contract requires; transports prisoners securely and humanely by road, rail and air.
- Induction Trainee (detention services)
- Doing the initial 6-week induction course leading to Detention Services Officer Level 1.
- Detention Services Officer Level 1
- Has finished the 6-week induction and is training towards a Certificate II; keeps detainees in a safe, secure and hygienic environment, for at least 12 months at this level.
- Detention Services Officer Level 2
- Accredited officer with at least 12 months at Level 1: works mainly unsupervised and helps train Level 1 officers.
- Operations Co-ordinator
- Appointed on merit: supervises Detention Services Officers each day.
- Catering Introductory
- New to the industry and not yet competent at Level 1: stays at this level for up to 3 months while training.
- Catering Level 1
- Food and beverage attendant grade 1 or kitchen attendant grade 1: cleaning, clearing and wiping tables, assisting cooks, preparing ingredients and pantry duties.
- Catering Level 2
- Cook grade 1 (breakfasts, snacks, baking or butchering), food and beverage attendant grade 2, kitchen attendant grade 2 or storeperson grade 1.
- Catering Level 3
- Cook grade 2, food and beverage attendant grade 3, kitchen attendant grade 3 (supervising) or storeperson grade 2 (can operate a forklift).
- Catering Level 4
- Cook (tradesperson) grade 3 (commis chef), food and beverage attendant (tradesperson) grade 4 or storeperson grade 3.
- Catering Level 5
- Cook (tradesperson) grade 4 (demi chef) or food and beverage supervisor.
- Catering Level 6
- Cook (tradesperson) grade 5 (chef de partie) with additional training.
Allowances
| Allowance | Amount | Clause |
|---|---|---|
| First aid (Senior First Aid Certificate holder designated as a First Aid Officer) | $4.91 a shift, up to $21.12 a week | 17.2(a)(ii) |
| Dog handler (if the employer doesn’t provide or pay for the dog’s upkeep) | 5% of the weekly rate | 17.2(b) |
| Meal (meal break at your post, or more than 2 hours’ overtime, when no meal is provided) | $22.15 a meal | 17.3(a)(ii) |
| Vehicle (own vehicle for excess travel) | $1.01 a km (motor cycle $0.34 a km) | 17.3(c)(iii) |
| Duty away from your normal workplace at meal times | Breakfast $25.93, lunch $25.93, dinner $43.23 | 17.3(c)(iv) |
| Uniform (corporate uniform not supplied by the employer) | Cost reimbursed | 17.3(b) |
Key rules
- The award has three groups of classifications: correctional employees (Schedule A), detention services (Schedule B) and catering employees (Schedule C). All use the same penalty and overtime rates.
- Day workers work ordinary hours between 6 am and 6 pm on any day of the week, up to 10 hours a day. Shiftworkers (rostered outside those hours) can work ordinary shifts of up to 12 hours at any time. Full-time hours average 38 a week over 28 days, or over a roster cycle of up to 8 weeks for shiftworkers.
- Ordinary hours between 6 pm and 6 am Monday to Friday are paid at 115%, or 130% for permanent night work (more than two-thirds of your shifts in the roster cycle include midnight to 6 am). Saturday is 150%, Sunday 200% and public holidays 250%. Penalties don’t stack.
- Casuals get a 25% loading: 125% for day hours, 140% night, 155% permanent night, 175% Saturday, 225% Sunday and 275% public holidays. Casual shifts are at least 3 hours.
- Overtime is 150% for the first 3 hours and 200% after that, Monday to Saturday; 200% on Sunday and 250% on public holidays. Casuals get overtime at the same rates (without the casual loading) after 10 hours a day (12 for shiftworkers) or 38 hours a week. Overtime not continuous with your shift is paid for at least 3 hours, and a call-back for at least 3 hours (4 on a Sunday or public holiday).
- You must get a break of at least 8 hours between ordinary shifts, and at least 10 hours’ rest in each 24 hours other than in emergencies.
- Pick a correctional employee level (Schedule A), a detention services level (Schedule B) or a catering level (Schedule C). Casuals get a 25% loading (clause 11.1); their penalty and overtime rates are worked out on the rate without the loading (clause 11.2).
- Day workers: full-time and part-time ordinary hours are between 6 am and 6 pm on any day of the week, up to 10 hours a day (clauses 13.1(b) and 13.2). Work outside those hours, past 10 hours or over 38 hours a week is overtime: 150% for the first 3 hours and 200% after that, Monday to Saturday; 200% on Sunday and 250% on public holidays (clause 19.2). Saturday ordinary hours are 150%, Sunday 200% and public holidays 250% (clause 20.3).
- Tick “I’m a shiftworker” if your roster puts ordinary hours outside 6 am to 6 pm (clause 13.3): ordinary hours can then be at any time, up to 12 hours a shift (clause 13.4). Hours between 6 pm and 6 am Monday to Friday are paid at 115% (casual 140%), or 130% (casual 155%) for permanent night work (clauses 20.1 to 20.3). Saturday is 150%, Sunday 200% and public holidays 250% (casual 175%, 225% and 275%).
- Casuals get overtime (at 150%, 200% or 250% without the casual loading) after 10 hours a day, 12 for shiftworkers, or 38 hours a week (clause 19.2(c)). Casual hours between 6 pm and 6 am Monday to Friday are paid at 140%.
- Ordinary hours average 38 a week over 28 days for day workers, or over a roster cycle of up to 8 weeks for shiftworkers (clauses 13.2(b) and 13.3(b)). This calculator counts hours over 38 in the week you enter as overtime, so it overstates pay for a week that is long only because the roster averages out over the cycle.
- Not calculated: the 3-hour minimum for casual and part-time shifts (clauses 10.5 and 13.4), the 3-hour minimum for overtime not continuous with ordinary hours (clause 19.2(d)), the call-back minimum of 3 hours (4 on a Sunday or public holiday, clause 19.5), and overtime until an 8-hour break after emergency work (clause 19.4(b)).
- Allowances (clause 17): first aid $4.91 a shift, up to $21.12 a week; meal $22.15 if no meal is provided for a meal break at your post or more than 2 hours’ overtime; meals on duty away from your normal workplace $25.93 (breakfast or lunch) or $43.23 (dinner); vehicle $1.01 a km (motor cycle $0.34); dog handlers 5% of the weekly rate if the employer doesn’t cover the dog’s upkeep. Only first aid is added by this calculator.
Source: Fair Work Commission consolidated award, amendments up to 1 July 2026 (PR799390, PR799545). This is a summary, not legal advice. Check the full award on the Fair Work Ombudsman website, and your enterprise agreement or contract, which may pay more.
Common questions
What is the pay rate for a private prison correctional officer in 2026?
From 1 July 2026, under the Corrections and Detention (Private Sector) Award a Correctional Officer Level 1 gets at least $28.32 an hour ($1076.20 a week) and Level 2 $30.87 ($1173.10). Trainees get $26.35, Correctional Supervisors $35.11 (Level 1) and $36.51 (Level 2). Casuals get 25% more: $35.40 at Correctional Officer Level 1.
What are the night and weekend rates for corrections and detention officers?
Ordinary hours between 6 pm and 6 am Monday to Friday are paid at 115% of the minimum hourly rate, or 130% for permanent night work. Saturday is 150%, Sunday 200% and public holidays 250%. For a Detention Services Officer Level 2 ($29.45) that is $33.87 at night, $38.29 on permanent nights, $44.18 on Saturday, $58.90 on Sunday and $73.63 on a public holiday.
When do correctional and detention officers get overtime?
Overtime is 150% for the first 3 hours and 200% after that, Monday to Saturday; 200% on Sunday and 250% on public holidays. Full-time and part-time day workers get it outside 6 am to 6 pm or past 10 hours a day; shiftworkers past 12 hours. Casuals get it after 10 hours a day (12 for shiftworkers) or 38 hours a week, without the casual loading. At Correctional Officer Level 1 that is $42.48, then $56.64 an hour.